Sola, Ahmedabad, Gujarat
GST No. 24AAOCM7146G1Z9
Call 08046043026 85% Response Rate
Send Enquiry
Product Brochure
| Capacity | 210 L |
| Material | Plastic |
| Power | 2 HP |
| Noice (dB(A)) | <80 |
| Control System | Frequency Inverter System |
| Air Outlet Size (mm) | 670*670 mm |
| Net Weight (kg) | 82 |
| Coverage (m2) | 150-200 |
| Usage | Showroom |
Air Cooler Design & Benefits:
View Complete details
Product Brochure
| Capacity | 210 L |
| Material | Plastic |
| Power | 2 HP |
| AirFlow (M3/h) | 25000 |
| Power (kW) | 1.5 |
| Fan Type | Axial |
| Water Tank (L) | 36 |
| Noice (dB(A)) | <80 |
| Usage | Warehouse |
Air Cooler Design & Benefits:
View Complete details
Product Brochure
| Capacity | 210 L |
| Material | Plastic |
| Power | 2 HP |
| Air Outlet Size (mm) | 670X670 mm |
| Net Weight (kg) | 82 Kg |
| Coverage (m2) | 150-200 |
| Dimension (mm) | 1140*1140*1350 mm |
| Usage | Residential |
Air Cooler Design & Benefits:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 210 L |
| Material | Plastic |
| Power | 2 HP |
| Remote Controlled | Yes |
| Motor Power (HP) | 1.5 kW |
| Country of Origin | Made in India |
| Net Weight (kg) | 82 Kg |
| Coverage (m2) | 150-200 |
| Usage | Hospitals |
Air Cooler Design & Benefits:
View Complete details
Product Brochure
| Capacity | 210 L |
| Material | Plastic |
| Power | 2 HP |
| AirFlow (M3/h) | 20000 |
| Power (kW) | 1.5 |
| Fan Type | Axial |
| Water Tank (L) | 36 |
| Coverage (m2) | 150-200 |
| Usage | Factories |
Air Cooler Design & Benefits:
View Complete details
Product Brochure
| Capacity | 210 L |
| Tank Capacity | >210 L |
| Material | Plastic |
| Country of Origin | Made in India |
| Brand | Marut Air |
| Noise | 70 dB |
Air Cooler Design & Benefits:
View Complete details