Product Details:
Motor Power | 1 HP |
Power Source | Electrical |
No of Blades | 6 |
Fan Shape | Square |
Phase | Three |
Current | 2A |
Wiring | Copper |
Diameter | 900mm |
Air flow | 30000 m3h |
Blades Rotational Speed | 620 r/min |
Import Power | 750 W |
Rated Voltage | 380V |
Product Details:
Power Source | Electric |
No of Blades | 6 Blades |
Fan Shape | Square |
Phase | Three |
Air flow | 30,000 m3/h |
Dimensions | 1000 x 1000 x 400 mm |
Rated Voltage | 380 V |
Import power | 750 W |
Blades Rotational Speed | 620 r/min |
Noise | Less than or equal 70 Decibels |
Diameter Blades | 900 mm |
Model Number | MCG-900 |
Product Details:
Fan Size | 20 Inch |
Motor Power | 0.5 HP |
Equipment Use | Feeding/Drinking |
Motor Speed | 600 RPM |
Power Source | Electrical |
No of Blades | 6 |
Bird Type | Duck |
Fan Shape | Square |
Phase | Three Phase |
Current | 2A |
Wiring | Copper |
Usage/Application | Poultry Farm |
Country of Origin | Made in India |
Product Details:
Size | 1000X1000X400 |
Power Source | Electrical |
No of Blades | 6 |
Motor Power | 0.75KW |
Fan Shape | Square |
Phase | Three |
Current | 2A |