Sola, Ahmedabad, Gujarat
GST No. 24AAOCM7146G1Z9
Call 08046043026 85% Response Rate
Send Enquiry
Product Brochure
| Fan Size | 30 inch |
| Phase | Three |
| Power Source | Electric |
| No of Blades | 6 Blades |
| Fan Shape | Square |
| Air flow | 30,000 m3/h |
| Dimensions | 1000 x 1000 x 400 mm |
| Rated Voltage | 380 V |
| Import power | 750 W |
| Blades Rotational Speed | 620 r/min |
| Noise | Less than or equal 70 Decibels |
| Diameter Blades | 900 mm |
| Model Number | MCG-900 |
View Complete details
Product Brochure
| Fan Size | 20 Inch |
| Motor Power | 0.5 HP |
| Phase | Three Phase |
| Equipment Use | Feeding/Drinking |
| Motor Speed | 600 RPM |
| Power Source | Electrical |
| No of Blades | 6 |
| Bird Type | Duck |
| Fan Shape | Square |
| Current | 2A |
| Wiring | Copper |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Fan Size | 36 inch, 1000X1000X400 |
| Phase | Three |
| Motor Power | 0.75KW |
| Power Source | Electrical |
| No of Blades | 6 |
| Fan Shape | Square |
| Current | 2A |
View Complete details