Sola, Ahmedabad, Gujarat
GST No. 24AAOCM7146G1Z9
Call 08046043026 85% Response Rate
Send Enquiry
Product Brochure
| Blades | 6 |
| Usage/Application | Industrial Factory |
| Color | Silver |
| Speed | 70 RPM |
| Phase | Three |
| Frequency | 50 Hz |
| Mounting Type | Ceiling Mounting |
| Voltage | 220V |
| Brand | Marut Air |
| Power Type | DC |
| Material | Aluminum |
| Coverage | 800 sq. m. |
| Country of Origin | Made in India |
| Noise Level | 50 dBA |
| Motor | 1.5 kw |
12 Feet PMSM Fan can help increase productivity by covering a large area with low energy consumption, low noise feature, and high air volume.
Applications of Small HVLS Fan:
Commercial:
View Complete details
Product Brochure
| No. of Blade | 6 |
| Uses | Industrial & Warehouse |
| Speed | 115 RPM |
| Frequency | 50 Hz |
| Material | Aluminium |
| Coverage | 250 sq.m |
| Air Volume | 4,000 CMM |
| Diameter | 3.0m(10ft) |
| Model Name/Number | MRT-3a |
| Motor Power | 0.37 kW/0.5 HP |
| Total Weight | 50 Kg |
| Level Type | 38 dBA |
10 Feet PMSM Fan can help increase productivity by covering a large area with low energy consumption, low noise feature, and high air volume.
Applications of Small HVLS Fan:
Commercial:
View Complete details
Product Brochure
| No. of Blade | 6 |
| Speed | 160 RPM |
| Frequency | 50 Hz |
| Coverage | 160 sq. m |
| Weight | 25 Kg |
| Air Volume | 2,600 CMM |
| Model Name/Number | MRT-2d |
| Brand | Marut Air |
| Vertical & Horizontal Obstacle | Greater than or equal to 0.3m |
| Motor Power | 0.3 kW/0.4 HP |
| Extension Tube | 0.5 m |
| Noise Level | 38 dBA |
| Motor Drive | 0.2mm |
8 Feet PMSM Fan can help increase productivity by covering a large area with low energy consumption, low noise feature, and high air volume.
Applications of Small HVLS Fan:
Commercial:
View Complete details