Sola, Ahmedabad, Gujarat
GST No. 24AAOCM7146G1Z9
Call 08046043026 85% Response Rate
Send Enquiry
Product Brochure
| Type | Axial Fan |
| Fan Type | Mobile Fan |
| Usage/Application | Manufacturing Unit |
| Impeller Size | 2 M |
| Power | 550 W |
| Material | Aluminium |
| Brand | Marut |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Type | Mobile Fan |
| Type | Axial Fan |
| Usage/Application | Workshops |
| Impeller Size | 1.5 m |
| Power | 370 W |
| Fan Speed | 400 RPM |
| Coverage | 150 Sq.m |
| Weight | 80 Kg |
| No. Of Blade | 6 |
| Air Flow Rate | 700 Cu.m / min |
| Voltage | 220/380 V |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Brand | Marut |
Workshops Mobile Fan are designed where use of ceiling fans is not feasible. This fan can be used where worker's place to work is not fixed, they need to work at different places in workarea. Easy to move ,simple to install. This fan creates horizontal air circulation upto 30m. Marut Mobile Fan gives Long Life service for more than 15 years.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Type | Axial Fan |
| Usage/Application | Warehouse |
| Impeller Size | 1.5 m |
| Power | 370 W |
| Fan Speed | 400 RPM |
| Weight | 80 Kg |
| Size | 1.5 m |
| No. Of Blade | 6 |
| Air Flow Rate | 700 cu.m / min |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Number Of Blades | 6 |
| Country of Origin | Made in India |
| Brand | Marut |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Axial Fan |
| Fan Type | Mobile Fan |
| Usage/Application | Gym |
| Impeller Size | 2 M |
| Power | 550 W |
| Material | Aluminium |
| Fan Speed | 1200 RPM |
| Brand | Marut |
View Complete details