Sola, Ahmedabad, Gujarat
GST No. 24AAOCM7146G1Z9
Call 08046043026 85% Response Rate
Send Enquiry
Product Brochure
| Tank Capacity | 210 L |
| Material | Plastic |
| AirFlow (M3/h) | 20000 |
| Power (kW) | 1.5 |
| Water Tank (L) | 36 |
| Air Outlet Size (mm) | 670*670 |
| Net Weight (kg) | 82 |
| Usage | Hospital |
210L Hospital Evaporative Air Cooler is designed to give 12-15 degrees Celsius cool air into the premises by consuming very less power than air conditioning.
Application:
Cooling Effect:
Air Cooler Design & Benefits:
View Complete details
Product Brochure
| Tank Capacity | 210L |
| Material | Plastic |
| AirFlow (M3/h) | 25000 |
| Power (kW) | 1.1 |
| Air Outlet Size (mm) | 670*670 |
| Net Weight (kg) | 82 |
| Coverage (m2) | 150-200 |
| Usage | Banquet |
Air Cooler Design & Benefits:
View Complete details
Product Brochure
| Tank Capacity | 210 L |
| Material | Plastic |
| Frequenct Inverter | 50Hz |
| Honeycomb Pad Size (mm) | 775*100 |
| Electrical Protection | Current & Amp Protection, Phase Detection |
| Power (kW) | 1.1 |
| Noice (dB(A)) | <80 |
| Usage | Auditoriums |
210L Auditoriums Evaporative Air Cooler is designed to give 12-15 degrees Celsius cool air into the premises by consuming very less power than air conditioning.
Application:
Cooling Effect:
Air Cooler Design & Benefits:
View Complete details
Product Brochure
| Tank Capacity | 210 L |
| Material | Plastic |
| AirFlow (M3/h) | 25000 |
| Power (kW) | 1.5 |
| Fan Type | Axial |
| Net Weight (kg) | 72 |
| Usage | Restaurants |
210L Restaurants Evaporative Air Cooler is designed to give 12-15 degrees Celsius cool air into the premises by consuming very less power than air conditioning.
Application:
Cooling Effect:
Air Cooler Design & Benefits:
View Complete details