Sola, Ahmedabad, Gujarat
GST No. 24AAOCM7146G1Z9
Call 08046043026 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Speed(RPM) | 2350 RPM |
| Power | 55 W |
| Noise Level | 60 dBA |
| Model No | MCI-100 |
| Inner Dia | 100 mm |
| Frequency | 50/60 Hz |
| Air Flow (CMH) | 306 |
| Air Flow (CFM) | 180 |
| Current | 0.21 A |
| Voltage | 230 V |
| Weight | 2.9 Kg |
Circular inline fans are a type of fan designed for installation within a circular air duct system to enhance ventilation and improve airflow. Unlike traditional wall or ceiling fans, these fans are placed inline or in the center of the ductwork, effectively pushing or pulling air through it.
Additional Information:
View Complete details
Product Brochure
| Fan Speed(RPM) | 2650 RPM |
| Type | Duct Mounted Fan |
| Power | 240 W |
| Noise Level | 80 dBA |
| Inner Size | 315 mm |
| Outer Size | 400 mm |
| Frequency | 50/60 Hz |
| Air Flow (CMH) | 1785 |
| Air Flow (CFM) | 1050 |
| Current | 1.1 A |
| Voltage | 230 V |
| Weight | 8 Kg |
Circular inline fans are a type of fan designed for installation within a circular air duct system to enhance ventilation and improve airflow. Unlike traditional wall or ceiling fans, these fans are placed inline or in the center of the ductwork, effectively pushing or pulling air through it.
View Complete details
Product Brochure
| Fan Speed(RPM) | 2350 RPM |
| Type | Duct Mounted Fan |
| Power | 135 W |
| Noise Level | 73 dBA |
| Model No | MCI 200 |
| Inner Dia | 200 mm |
| Outer Dia | 300 |
| Frequency | 50/60 Hz |
| Air Flow (CMH) | 1097 |
| Air Flow (CFM) | 645 |
| Current | 0.55 A |
| Voltage | 230 V |
| Weight | 5 Kg |
Circular inline fans are a type of fan designed for installation within a circular air duct system to enhance ventilation and improve airflow. Unlike traditional wall or ceiling fans, these fans are placed inline or in the center of the ductwork, effectively pushing or pulling air through it.
View Complete details
Product Brochure
| Fan Speed(RPM) | 2400 RPM |
| Type | Duct Mounted Fan |
| Power | 92 W |
| Noise Level | 63 dBA |
| Model No | MCI 150 |
| Inner Dia | 150 mm |
| Outer Dia | 200 mm |
| Frequency | 50/60 Hz |
| Air Flow (CMH) | 816 |
| Air Flow (CFM) | 480 |
| Current | 0.4 A |
| Voltage | 230 V |
| Weight | 4.4 Kg |
View Complete details
Product Brochure
| Fan Speed(RPM) | 2650 RPM |
| Type | Duct Mounted Fan |
| Power | 105 W |
| Noise Level | 72 dBA |
| Model No | MCI 160 |
| Inner Dia | 160 mm |
| Outer Dia | 250 mm |
| Frequency | 50/60 Hz |
| Air Flow (CMH) | 944 |
| Air Flow (CFM) | 555 |
| Current | 0.45 A |
| Voltage | 230 V |
| Weight | 4.9 Kg |
View Complete details
Product Brochure
| Fan Speed(RPM) | 2350 RPM |
| Type | Duct Mounted Fan |
| Power | 135 W |
| Noise Level | 74 dBA |
| Model No | MCI-250 |
| Inner Dia | 250 mm |
| Outer Dia | 350 mm |
| Frequency | 50/60 Hz |
| Air Flow (CMH) | 1122 |
| Air Flow (CFM) | 660 |
| Current | 0.58 A |
| Voltage | 230 V |
| Weight | 5 Kg |
View Complete details
Product Brochure
| Fan Speed(RPM) | 2650 RPM |
| Type | Duct Mounted Fan |
| Power | 80 W |
| Noise Level | 65 dBA |
| Model No | MCI 125 |
| Inner Dia | 125 mm |
| Frequency | 50/60 Hz |
| Air Flow (CMH) | 383 |
| Air Flow (CFM) | 225 |
| Current | 0.37 A |
| Voltage | 230 V |
| Weight | 3.2 Kg |
View Complete details